Walk Information: | New Dungeon Ghyll Hotel - Stickle Tarn - Jack's Rake - Pavey Ark (700m/2297ft) - Harrison Stickle (15) (736m/2415ft) - Loft Crag (16) (682m/2238ft) - Pike O'Sickle (17) (709m/2326ft) - Thunacar Knott (18) (723m/2371ft) - Sergeant Man (19) (730m/2395ft) - High Raise (20) (762m/2500ft) - Stake Pass - Cumbria Way - Old Dungeon Ghyll Hotel - New Dungeon Ghyll Hotel |
||||
Distance: |
16.8km (10.44 Miles) | Time: | 7 Hours | Time Started: | 10:00 |
Ascent: | 1125m (3691ft) | Highest Point: | High Raise (762m/2500ft) | ||
Weather: | Partly Cloudy - Cloud around 680m | Walkers: | James | ||
Comments: | A fantastic full days walk up The Langdale Pikes via Jack's Rake and then onto Hgh Raise (the highest peak in the central fells) | ||||
Side Pike, Pike How and Stickle Ghyll. | |||||
Clearing skies over Side Pike and Wetherlam. | |||||
A close up of Pavey Ark and our route of ascent - Jack's Rake (the diagonal line coming in from the bottom right). | |||||
Heading for Jack's Rake. | |||||
The path to Jack's Rake and the scramble itself. | |||||
Stickle Tarn from Jack's Rake. | |||||
The rocky Grade 1 Scramble to Pavey Ark. | |||||
Climbing the rocks... | |||||
An exhilerating climb to Pavey Ark and a superb view to join! | |||||
Pavey Ark and Stickle Tarn. | |||||
Loft Crag from Pike O' Stickle. | |||||
Loft Crag with Lingmoor Fell and Blea Tarn. | |||||
Harrison Stickle now free of cloud. | |||||
The back of Pavey Ark from Sergeant Man. | |||||
A peek over to the Vale of Grasmere. | |||||
Silhouetted mountain scenery. | |||||
Our route down to Sticks Pass. Glaramara directly ahead. |