Walk Information: | Seathwaite - Stockley Bridge - Styhead Pass - Great Gable (32) (899m/2949ft) - Green Gable (33) (801m/2627ft) - Gillercombe - Seathwaite |
||||
Distance: |
9.05km (5.62 Mile) | Time: | 5 Hours | Time Started: | 10:00 |
Ascent: | 816m (2677ft) | Highest Point: | Great Gable (899m/2949ft) | ||
Weather: | Cloudy, Minus 19 Windchill, Light Snow | Walkers: | James | ||
Comments: | Winter was starting to show itself today with a fine dusting of snow on the highest summits and a bitterly cold wind (-19). When we were at the top we could only sit down for 5 minutes before it was getting too cold for us! | ||||
Styhead Tarn about a mile and a half into the walk. | |||||
Great End to the left and Broad Crag to the right. | |||||
Great End and the mighty ravine of Skew Gill. | |||||
Snow! | |||||
Broad Crag and Scafell Pike. | |||||
The Scafells. | |||||
The memorial on the summit of Great Gable - a few patches of snow about! | |||||
Coming out of the cloud with a little view back down to Styhead Tarn. | |||||
A dusting of snow on Esk Pike and Great End. | |||||
An almose full length view of Ennerdale. Thats High Stile and Haystacks in the centre of the photo. |
|||||
A view towards Helvellyn over Base Brown. | |||||
Sourmilk Gill. | |||||
Borrowdale. |