Walk Information: | Hawes End - Skelgill Bank (338m/1109ft) - Cat Bells (44) (451m/1480ft) - Maiden Moor (45) (576m/1890ft) - High Spy (46) (653m/2142ft) - Dale Head Tarn - Dale Head (47) (753m/2470ft) - Hindscarth Edge - Hindscarth (48) (727m/2385ft) - Littledale Edge - Robinson (49) (737m/2417ft) - High Snab Bank - Little Town - Skelgill - Hawes End |
||||
Distance: |
20.8km (12.92 Miles) | Time: | 6 Hours | Time Started: | 12:30 |
Ascent: | 1620m (5315ft) | Highest Point: | Dale Head (753m/2470ft) | ||
Weather: | Partly Cloudy | Walkers: | James | ||
Comments: | Todays walk was totally unplanned. Originally we had just wanted to head up Catbells as we had done a long walk yesterday. As it turned out we completed the entire Newlands Horseshoe! | ||||
The minor road at the base of Catbells from the very start of todays long walk. | |||||
Blencathra touching the clouds through the trees. | |||||
Keswick, Blencathra and Derwent Water. | |||||
Causey Pike and Barrow on the other side of Newlands. | |||||
Swinside gets a bit of sunshine. | |||||
Skiddaw is totally covered in cloud this afternoon. | |||||
Walla Crag and Bleaberry Fell across Derwent Water. | |||||
A close up of Blencathra. | |||||
And a close up of Dodd and Carl Side. | |||||
Thats Barf up to the left and Swinside in the foreground. The water is Bassenthwaite Lake. No view of Scotland today! | |||||
Beautiful sunshine over the Jaws of Borrowdale. | |||||
Robinson and High Snockrigg. | |||||
This is Skelgill Bank which is the first mini summit on the way to Catbells. The path is well worn as many walkers head up this path! | |||||
The view north from Skelgill Bank. | |||||
Snow patches still clinging to Hindscarth and Robinson. | |||||
The path up to Catbells. | |||||
West over the Newlands Valley to Causey Pike and Barrow. | |||||
Bassenthwaite Lake and the view north. | |||||
And a view to the north east in the direction of Blencathra. | |||||
The Newlands Valley. | |||||
Barrow above Ullock. | |||||
Snow patches on the Helvellyn Range. | |||||
The path from Catbells up to Maiden Moor. | |||||
Scar Crags and Causey Pike. | |||||
Sunshine over Catbells and the Vale of Keswick. | |||||
Catbells from the path to Maiden Moor. | |||||
The central fells of High Seat and High Tove with Helvellyn in the background. | |||||
Dale Head and Hindscarth. | |||||
Great Gable. | |||||
Dale Head Tarn. | |||||
The entire Newlands Valley from Dale Head. | |||||
Time for a bit of a sit down in the evening light on Robinson. |