A nice walk up to Easedale Tarn and then on to Blea Rigg and Silver How. | |||
|
Date: | 11th June 2009 | |
Start Location: | Grasmere | ||
Time Started: | 12:30 | ||
Duration: | 7 hours | ||
Distance: | 14.1km - 8.76 Miles | ||
Ascent (m/ft): | 710m (2329ft) | ||
Highest Point: | Blea Rigg (541m/1775ft) | ||
Parking: | Car Parks at Grasmere | ||
Weather: | Sunny | ||
Difficulty: | Difficult | ||
Grasmere - Sour Milk Gill - Easedale Tarn - Blea Rigg (57) (541m/1775ft) - Silver How (58) (395m/1293ft) - Grasmere | |||
Sour Milk Gill from the walk up to Easedale Tarn. | |||
One of the many waterfalls along this part of the walk. | |||
Looking back to Helm Crag and Fairfield. | |||
Tarn Crag and Easedale Tarn. | |||
Easedale Tarn, and our route just visible past Belles Knott. | |||
Tarn Crag. | |||
Easedale Tarn and Fairfield. | |||
Enjoying the view back to Easedale Tarn. | |||
Belles Knott. | |||
Helm Crag in the sun with Fairfield and Great Rigg in the background. | |||
Getting a bit rockier the nearer we get to Belles Knott. | |||
Quick pit stop with a superb view. | |||
Codale Tarn. | |||
Two tarns in one view. Codale Tarn and Easedale Tarn. | |||
And a third, Stickle Tarn. Harrison Stickle and Pavey Ark towering above. | |||
Pike O'Blisco. | |||
The Langdale Pikes. | |||
Great Langdale. | |||
Posing with a view down to Bays Brown campsite. | |||
Our tent is down there somewhere... | |||
Windermere and Elter Water. | |||
Another view of Easedale Tarn and the Helvellyn Range. | |||
An unnamed tarn with Fairfield in the Background. | |||
Crinkle Crags, Bowfell and the Langdale Pikes. | |||
Seat Sandal, Fairfield and Great Rigg towering above Grasmere. | |||
Windermere. | |||
Grasmere, Rydal Water and Loughrigg Fell with Windermere to the right. | |||
Windermere. | |||
A superb view from Silver How today. | |||
![]() |
|||
A panoramic photo from the summit of Silver How. Click image to see larger version. | |||
Decending down to Grasmere, Loughrigg Fell infront. | |||
A last view to Grasmere and Rydal Water. |