A quick walk up to Little Mell Fell before going up Gowbarrow Fell. | |||
|
Date: | 10th November 2009 | |
Start Location: | The Hause | ||
Time Started: | 10:45 | ||
Duration: | 30 Minutes | ||
Distance: | 1.16km - 0.72 Miles | ||
Ascent (m/ft): | 120m (394ft) | ||
Highest Point: | Little Mell Fell (505m/1657ft) | ||
Parking: | Roadside at The Hause | ||
Weather: | Cloudy | ||
Difficulty: | Easy | ||
The Hause - Little Mell Fell (88) (505m/1657ft) - The Hause | |||
Little Mell Fell from The Hause. | |||
A small section of Ullswater. | |||
Low cloud all around today with some fells looking misty in the distance. | |||
The surrounding fells from the path to Little Mell Fell. | |||
Ullswater and the slopes up to Arthur's Pike and on up to Loadpot Hill. | |||
The trig col on Little Mell Fell. | |||
Great Mell Fell covered in cloud. | |||
Gowbarrow Fell. | |||
Ullswater from the decent. |