A Short sprint up to the summit of High Rigg. | |||
|
Date: | 13th November 2009 | |
Start Location: | Dale Bottom | ||
Time Started: | 15:40 | ||
Duration: | 40 Minutes | ||
Distance: | 2.29km - 1.42 Miles | ||
Ascent (m/ft): | 207m (679ft) | ||
Highest Point: | High Rigg (357m/1171ft) | ||
Parking: | Roadside at Dale Bottom | ||
Weather: | Cloudy | ||
Difficulty: | Easy | ||
High Rigg (97) (357m/1171ft) | |||
Blencathra from the start of the ascent. | |||
Looking over Low Rigg to Skiddaw. | |||
Clough Head from the summit cairn on High Rigg. | |||
Close up of Clough Head. | |||
A small part of Thirlmere. | |||
Skiddaw with Lonscale Fell in the cloud. | |||
The cloud decending on Blencathra. |