A fantastic walk up Place Fell. | |||
|
Date: | 3rd April 2010 | |
Start Location: | Patterdale | ||
Time Started: | 10:00 | ||
Duration: | 3 Hours 30 Minutes | ||
Distance: | 8.15km - 5.06 Miles | ||
Ascent (m/ft): | 682m (2237ft) | ||
Highest Point: | Place Fell (657m/2156ft) | ||
Parking: | Car Park at Patterdale | ||
Weather: | Overcast | ||
Difficulty: | Moderate | ||
Patterdale - Boredale Hause - Place Fell (98) (657m/2156ft) - Patterdale |
|||
A cloudy striding edge. | |||
Hartsop Dodd. | |||
Arnison Crag and Birks across Patterdale. | |||
The view over to Kirkstone Pass. | |||
Glenridding Dodd and Sheffield Pike. | |||
Helvellyn is over there under the cloud somewhere. | |||
An old sheepfold, or the Chapel? | |||
Or is this the Chapel? | |||
The far eastern fells. | |||
Brothers Water. | |||
Light snow on Place Fell. | |||
Blencathra under cloud. | |||
The northern end of Ullswater. | |||
Grisedale. | |||
Helvellyn and Raise from Place Fell. | |||
The northern fells. | |||
The rocky summit and trig col. | |||
The trig col and far eastern fells. | |||
A trip boat on Ullswater. | |||
![]() |
|||
A panoramic from Place Fell. Click to see larger photo. |