A good length walk around the Uldale skyline. | |||
|
Date: | 14th May 2010 | |
Start Location: | Overwater | ||
Time Started: | 11:25 | ||
Duration: | 4 Hours 45 Minutes | ||
Distance: | 16.7km / 10.38 Miles | ||
Ascent (m/ft): | 851m (2791ft) | ||
Highest Point: | Knott (710m/2329ft) |
||
Parking: | Carpark at Overwater | ||
Weather: | Overcast - Cloud base around 600m | ||
Difficulty: | Difficult | ||
Over Water - Cumbria Way - Great Cockup (111) (526m/1726ft) - Trusmadoor - Meal Fell (112) (550m/1804ft) - Great Sca Fell (113) (651m/2136ft) - Knott (114) (710m/2329ft) - Little Sca Fell (635m/2083ft) - Brae Fell (115) (585m/1919ft) - Lowthwaite Fell (509m/1670ft) - Longlands Fell (116) (483m/1581ft) - Longlands - Over Water | |||
Sale Fell and Bassenthwaite Lake from the start of the climb. | |||
One of the cairns on Little Cockup. | |||
Great Cockup summit cairn. | |||
Summit shelter on Meal Fell. | |||
Meal Fell from the walk up to Great Sca Fell. | |||
Great Sca Fell summit cairn. | |||
Knott Summit cairn and shelter. | |||
Brae Fell summit cairn. | |||
Grisedale Pike. | |||
Binsey and Overwater. | |||
Following the path to Longlands Fell. | |||
Longlands Fell summit, with a view to Overwater and Bassenthwaite Lake. | |||
Overwater and Binsey. |