We headed out to the north western lakes again to summit Ling Fell and Sale Fell. We need to find some low fells because the cloud base was very low today and we wanted to see something! | |||
|
Date: | 28th September 2010 | |
Start Location: | Brumston Bridge | ||
Time Started: | 10:50 | ||
Duration: | 2 Hours 15 Minutes | ||
Distance: | 6.16km - 3.83 Miles | ||
Ascent (m/ft): | 473m (1551ft) | ||
Highest Point: | Ling Fell (373m/1223ft) | ||
Parking: | Brumston Bridge | ||
Weather: | Cloudy (Cloud Base around 420m) | ||
Difficulty: | Moderate | ||
Brumston Bridge - Kelswick - Sale Fell (125) (359m/1178ft) - Dodd Crag - Brumston Bridge - Corpse Road - Ling Fell (126) (373m/1224ft) - Corpse Road - Brumston Bridge | |||
Ling Fell from the track around Sale Fell. | |||
Kelswick and Ling Fell. | |||
The summit of Sale Fell. Plenty of cloud around so the views were limited. | |||
Sale Fell from the Corpse Road. | |||
Looking across to Embleton. | |||
Ling Fell Summit with Sale Fell and the head of Bassenthwaite Lake behind. | |||
Possibly an unmarked ancient cairn as we decend Ling Fell. |