A long walk up to Great End and along the Glaramara Ridge on a stunning sunny day. | |||
|
Date: | 3rd May 2011 | |
Start Location: | Seatoller | ||
Time Started: | 10:50 | ||
Duration: | 8 Hours | ||
Distance: | 20.2km / 12.55 Miles | ||
Ascent (m/ft): | 1517m (4976ft) | ||
Highest Point: | Great End (910m/2985ft) | ||
Parking: | National Trust Car Park in Seatoller | ||
Weather: | Sunny | ||
Difficulty: | Very Difficult | ||
Seatoller - Seathwaite - Stockley Bridge - Seathwaite Fell (128) - Sprinkling Tarn - The Band - Great End (129) - Esk Hause - Esk Pike (130) - Esk Hause - Allen Crags (131) - High House Tarn - Glaramara (132) - Comb Door - Great Hollow - Tarn at Leaves - Bessyboot/Rosthwaite Fell (133) - Strands Bridge - Seatoller | |||
![]() |
|||
Lambs in the fields around Seatoller. | |||
Following the road into Seathwaite. Great End ahead. | |||
The impressive North Face of Great End. | |||
Heading into Seathwaite, Great End just to the left with Seathwaite Fell just below. Base Brown to the right. | |||
Stockley Bridge. | |||
Seathwaite from just above Stockley Bridge. | |||
Kings How on Grange Fell and Blencathra. | |||
Borrowdale from the climb up to Seathwaite Fell. | |||
Seathwaite Fell Summit Cairn. The lake just in view is Derwent Water. | |||
Stunning Borrowdale far below. | |||
Great and Green Gable. | |||
Allen Crags and Esk Pike, fells we have yet to climb to. | |||
Great End, our next fell today. | |||
Glaramara. | |||
Great End from an unnamed tarn. | |||
And again from Sprinkling Tarn. | |||
Kirk Fell, Great Gable and Green Gable. | |||
Sprinkling Tarn from The Band on Great End. This section of the climb was a great but fairly easy scramble. Well worth the effort and the views are spectacular! | |||
Great End summit. | |||
Esk Pike from Esk Hause. | |||
Looking towards the Scafells from Esk Pike. | |||
The Langdale Pikes from Esk Pike. | |||
Now on the way up to Allen Crags. | |||
Allen Crags rocky summit. | |||
Pillar, Great Gable and Green Gable over Sprinkling Tarn. | |||
Glaramara summit cairn, Skiddaw and Derwent Water in the distance. | |||
Skiddaw and Derwent Water from Glaramara. | |||
The summit cairn on Besseyboot - Rosthwaite Fell. | |||
Tarn at Leaves from Bessyboot. After Bessyboot we decended back down a ridge to The Comb and then headed back to Seatoller. |