A superbly sunny day in the northern fells. | ||||
|
Date: | 22nd November 2011 | Ascent (m/ft): | 655m (2149ft) |
Start Location: | Underscar | Highest Point: | Great Calva (690m/2264ft) | |
Time Started: | 11:35 | Parking: | End of Gale Road | |
Duration: | 3 Hours 45 Minutes | Weather: | Mostly Sunny | |
Distance: | 16.6km - 10.31 Miles |
Difficulty: | Moderate | |
Underscar Car Park - Cumbria Way - Skiddaw House - Dead Beck - Great Calva (192) - Skiddaw House - Underscar Car Park | ||||
![]() |
||||
I've had this walk planned for ages now as it is the last of the Northern Fells. Today when I set off I thought it was going to be a viewless day but was I wrong or what! | ||||
Sunshine warming up the Glenderaterra Valley. | ||||
![]() |
||||
And a view back showing how much cloud there was about. | ||||
From here on the cloud broke up and I was blessed to see lovely open blue skies. I was also very happy to see Great Calva ahead free of cloud. | ||||
What a surprise it was to have weather like this. It really made the walk enjoyable today. | ||||
Skiddaw and Skiddaw House YHA. | ||||
Great Calva. | ||||
A small amount of cloud on top of Skiddaw as I ascend the wet path to Great Calva. You can see the path (looks more like a bog) in the bottom left. | ||||
A view down the 'trough' over High Rigg, past Thirlmere to the distant fells beyond. | ||||
The lower cairn on the south side of Great Calva. | ||||
And the summit cairn on Great Calva with Carrock Fell beyond. | ||||
The cloud descending on Skiddaw. | ||||
Skiddaw House YHA and Lonscale Pike. | ||||
Crossing Dead Beck. | ||||
The late afternoon sunshine on Clough Head. | ||||
![]() |
||||
And a final photo of the sun starting to set over the Western Fells and Latrigg. Derwent Water to the left. |