Again its been a while since I've been out on the fells but I had time to get out after work today. | |||
|
Date: | 27th April 2012 | |
Start Location: | Brumston Bridge | ||
Time Started: | 18:30 | ||
Duration: | 49 Minutes | ||
Distance: | 3.75km - 2.33 Miles | ||
Ascent (m/ft): | 242m (794ft) | ||
Highest Point: | Ling Fell (373m/1224ft) | ||
Parking: | Near Brumston Bridge | ||
Weather: | Clear - Sunny | ||
Difficulty: | Easy | ||
Brumston Bridge - Corpse Road - Ling Fell - Burthwaite - Brumston Bridge | |||
A sunlit Sale Fell from the roadside above Brumston Bridge. | |||
The Embleton valley. | |||
Sale Fell and the huge bulk of Skiddaw as a backdrop. | |||
Elva Hill - if you look closely by the wind turbines you can see the ancient stone circle. | |||
![]() |
|||
The Embleton Valley before the final climb to the summit. | |||
Nice and clear today with the Isle of Man clearly in view. | |||
Dramatic sky from Ling Fell. The Isle of Man to the bottom left. | |||
Criffel over Elva Hill and Embleton. | |||
Silhouetted trig column. | |||
![]() |
|||
Ling Fell summit. | |||
And the cairn about 50m from the trig. |