The cloud was very low today so rather than going for a walk with no views I opted for a circuit of Loweswater which I have never done before. | |||
|
Date: | 11th January 2012 | |
Start Location: | Waterend | ||
Time Started: | 11:30 | ||
Duration: | 1 Hour 40 Minutes | ||
Distance: | 7.42km - 4.61 Miles | ||
Ascent (m/ft): | 180m (591ft) | ||
Highest Point: | Near Grange Lane (233m/764ft) | ||
Parking: | Roadside at Waterend | ||
Weather: | Very low cloud | ||
Difficulty: | Easy | ||
Waterend - Grange Lane - Loweswater - Maggie's Bridge - Holme Wood - Hudson Place - Waterend | |||
Loweswater and the slopes of Carling Knott and Burnbank Fell shrouded in cloud. | |||
Baaa... | |||
Lovely views down to Loweswater from the old Mosser pass. | |||
Carling Knott above Loweswater. | |||
Crummock Water and Rannerdale Knotts. | |||
Calm waters and a shrouded Darling Fell. | |||
And again from further around the lake. | |||
A last view down Loweswater. As you probably noticed, the cloud didn't rise at all during the day - Loweswater circuit was a good choice today! |