Only time for a short walk today so it was up Rannerdale Knotts to keep out of the low cloud. | |||
|
Date: | 20th January 2012 | |
Start Location: | Rannerdale | ||
Time Started: | 11:00 | ||
Duration: | 1 Hour 10 Minutes | ||
Distance: | 4.19km - 2.60 Miles | ||
Ascent (m/ft): | 299m (981ft) | ||
Highest Point: | Rannerdale Knotts (355m/1165ft) | ||
Parking: | Rannerdale | ||
Weather: | Showers | ||
Difficulty: | Easy | ||
Rannerdale - High Rannerdale - Low Bank - Rannerdale Knotts - Rannerdale | |||
A snow covered Grasmoor from the very start of the walk. | |||
Whiteless Pike looking similar to the north face of the Eiger... | |||
A small waterfall by the path into Rannerdale. | |||
Whiteless Pike across Rannerdale. | |||
Loweswater, Crummock Water, Low Fell and the slopes of Grasmoor. | |||
The ridge path along to Rannerdale Knotts. | |||
The High Stile range above Buttermere. I hope the weather is good on Monday so I can get out and enjoy the snow! | |||
Grasmoor from the ridge path along to Rannerdale Knotts. | |||
Buttermere and Crummock Water from the summit of Rannerdale Knotts. As you can see the cloud has descended a little to restrict the view. | |||
The end of Crummock Water. | |||
Rannerdale Knotts summit. |