The winds were wild again today on our short walk up to Place Fell. | |||
|
Date: | 7th January 2012 | |
Start Location: | Patterdale | ||
Time Started: | 10:10 | ||
Duration: | 3 Hours 30 Minutes | ||
Distance: | 7.36km - 4.57 Miles | ||
Ascent (m/ft): | 653m (2142ft) | ||
Highest Point: | Place Fell (657m/2156ft) | ||
Parking: | Roadside in Patterdale | ||
Weather: | Cloudy - Very Windy | ||
Difficulty: | Moderate | ||
Patterdale - Boredale Hause - Round How - Place Fell - Round How - Boredale Hause - Patterdale | |||
Late morning sunshine on Birkhouse Moor as we start our ascent up to Boredale Hause. | |||
And the same view from slightly higher up with even more sunshine heading our way! | |||
We were hoping the sunshine was going to stay for the whole walk but unfortunately it didn't. | |||
The view south towards Kirkstone PAss and Deepdale. | |||
Kirkstone Pass, Red Screes and Brothers Water. | |||
Striding Edge, Helvellyn and Catstye Cam. | |||
The Chapel in the Hause. | |||
Sun rays to the south. | |||
More sun rays over Caudale Moor and Kirkstone. | |||
Sitting out of the strong wind just below the Trig Col. Time for some lunch before we brave the winds to get some summit photos. | |||
A quick snap of Glenridding from the cairn. | |||
Place Fell summit trig column with the Far Eastern Fells in the background. The highpoints on the ridge are Wether Hill and Loadpot Hill. | |||
Small tarns just below the summit as we start heading down with the surface of the water showing how windy it was up here. | |||
Last shot from the walk showing a rainbow over Hallin Fell. From then on it was raining most of the way back to Patterdale. |