The first walk for the week took us up Binsey (third time for me but a first for the others) and the weather was fantastic. | ||||
|
Date: | 7th September 2014 | Ascent (m/ft): | 292m (958ft) |
Start Location: | Binsey Cottage | Highest Point: | Binsey (447m/1467ft) | |
Time Started: | 10:30 | Parking: | Roadside next to old Quarry | |
Duration: | 1 Hour 17 Minutes | Weather: | Sunny | |
Distance: | 2.6km (1.62 Miles) |
Difficulty: | Easy | |
Binsey Cottage - Binsey (447m/1467ft) - Binsey Cottage | ||||
Sheep on the fell side as we make our way towards the top of Binsey. Thats Bassenthwaite Lake in the distance. |
||||
Overwater and the Back O'Skiddaw Fells - the highest being Knott over to the right. |
||||
The mighty fell of Skiddaw to the south east. |
||||
|
||||
A few people up here this morning with wide open views all the way to Scotland. |
||||
![]() The trig point on top of Binsey. |
||||
The Solway Firth and the Scottish Hills beyond. |
||||
Criffel in Scotland. 569m High and on my list of 'want to climb'. |