The weather was fantastic when we arrived in Lakeland and we left home early to make the most of the day. | |||||||
Date: | 8th January 2015 | Distance: | 9.13km (5.67 Miles) | Parking: | Small car park near church | ||
Start Location: | Troutbeck Church | Ascent (m/ft): | 598m (1962ft) | Weather: | Mostly Sunny |
||
Time Started: | 12:30 | Highest Point: | Wansfell(488m/1601ft) | Difficulty: | Easy | ||
Duration: | 3 Hours 42 Minutes | ||||||
Route: | Troutbeck - Nanny Lane - The Hundreds - Wansfell (488m/1601ft) - Wansfell Pike (482m/1581ft) - Nanny Lane - Troutbeck | ||||||
Troutbeck Church at the start of the walk. |
|||||||
One of the many troughs around Troutbeck. |
|||||||
Sour Howes seen across the Troutbeck Valley. |
|||||||
|
|||||||
Sour Howes again from higher up. Almost at Nanny Lane here. |
|||||||
The very start of Nanny Lane is quite steep but the views really open up. |
|||||||
Plenty of sunshine to be had today! |
|||||||
The cairns clearly seen on the top of Ill Bell. |
|||||||
Sunrays on Blelham Tarn. |
|||||||