The rain really came down over night as it has done for the last few days and with 80mph wind speeds predicted on the fells it was wise to stay low and check out the Waterfalls. | |||||||
Date: | 10th January 2015 | Distance: | 0.8km (0.5 Miles) | Parking: | Roadside | ||
Start Location: | Skelwith Bridge | Ascent (m/ft): | 25m (82ft) | Weather: | Showers - Windy |
||
Time Started: | 10:00 | Highest Point: | N/A | Difficulty: | Easy | ||
Duration: | 30 Minutes | ||||||
Route: | Skelwith Bridge & Skelwith Force | ||||||
Skelwith Force down below. |
|||||||
Lots of water flowing today. |
|||||||
River Brathay. |
|||||||
|
|||||||
Skelwith Bridge. |
|||||||
All flooded down-river. |