Todays walk took us over Angletarn Pikes to Brock Crags | ![]() |
|||||
Date: | 12th October 2015 | Distance: | 12.1km (7.51 Miles) | Parking: | Car Park at Hartsop | |
Start Location: | Hartsop | Ascent (m/ft): | 694m (2277ft) | Weather: | Sunny, 18°C |
|
Time Started: | 11:53 | Highest Point: | Angletarn Pikes (567m/1860ft) | Difficulty: | Moderate | |
Duration: | 4 Hours 54 Minutes | |||||
Route: | Hartsop - Dubhow - Boredale Hause - Angletarn Pikes (567m/1860ft) - Angle Tarn - Brock Crags (561m/1841ft) - Satura Crag - Hayeswater - Hayeswater Gill - Hartsop | |||||
At the start of the walk there are some great views up to Gray Crag from the valley floor. |
||||||
Those are the slopes of Brock Crags. |
||||||
|
||||||
Dove Crag, Hart Crag and Fairfield. The smaller peak on the far right is Cofa Pike - a peak along the ridge linking Fairfield to St Sunday Crag. |
||||||
Considering it was so sunny just a few minutes ago it really clouded over quickly! Hopefully not for too long! The view south is starting to open up as we gain height to Boredale Hause. |
||||||
The beautiful valley of Deepdale. |
||||||