The unseasonably warm weather was continuing today so we opted for a walk up to Blea Rigg, then onto Sergeant Man, High Raise and the Langdale Pikes. Unfortunately by the time we arrived at Pavey Ark we ran out of time so decided to head back down and save the others for another day. | ![]() |
|||||
Date: | 14th October 2015 | Distance: | 13.1km (8.14 Miles) | Parking: | National Trust Car Park | |
Start Location: | New Dungeon Ghyll | Ascent (m/ft): | 1029m (3376ft) | Weather: | Sunny, 15°C |
|
Time Started: | 09:47 | Highest Point: | High Raise (762m/2500ft) | Difficulty: | Difficult | |
Duration: | 7 Hours 24 Minutes | |||||
Route: | New Dungeon Ghyll - Stickle Ghyll - Stickle Tarn - Blea Rigg (541m/1775ft) - Codale Head (730m/2395ft) - Sergeant Man (736m/2415ft) - High Raise (762m/2500ft) - Thunacar Knott (723m/2372ft) - Pavey Ark (700m/2297ft) - Stickle Tarn - Stickle Ghyll - New Dungeon Ghyll | |||||
Waterfalls at the bottom of Stickle Ghyll. There are many waterfalls along the ghyll, some of them are beautiful. |
||||||
Did someone say its actually August? It was warm in the sunshine and not a cloud about at the moment. |
||||||
|
||||||
Harrison Stickle. Its deceptive because theres quite a long way between the green bracken and the rocky summit you can see. |
||||||
Lingmoor Fell on the other side of Great Langdale. |
||||||
One of the waterfalls I mentioned earlier. |
||||||
Harrison Stickle Portrait. |
||||||