Todays weather was nothing like the last few days. Low cloud and drizzle most of the day. This walk was about 4 years in the planning as we wanted to arrange family to be off work to come with us! | ![]() |
|||||
Date: | 16th October 2015 | Distance: | 9.01km (5.60 Miles) | Parking: | Layby along A591 | |
Start Location: | A591 - Grasmere | Ascent (m/ft): | 626m (2054ft) | Weather: | Cloudy, 14°C |
|
Time Started: | 10:30 | Highest Point: | Helm Crag (405m/1329ft) | Difficulty: | Easy | |
Duration: | 5 Hours 8 Minutes | |||||
Route: | A591 - Butharlyp Howe - Easedale Road - Easedale - Helm Crag (405m/1329ft) - Easedale - Easedale Road - Grasmere - A591 | |||||
Helm Crag as seen from the Layby along the A591. The Lion from the Lion and the Lamb can be seen from here. |
||||||
Lots of low cloud about shrouding the surrounding higher fells. |
||||||
The front of Helm Crag. |
||||||
|
||||||
Lovely little Herdies on the path. |
||||||
Silver How across the valley. |
||||||
Loughrigg Fell coming into view. |
||||||
Autumn colours starting to come through. |
||||||