The main aim for todays walk was Great Calva with a couple of Birkett Fells included en-route and on the way down. The weather was not as bad as forecast but I did spend around an hour in the cloud in the middle of the walk. | ![]() |
|||||
Date: | 24th January 2016 | Distance: | 16.3km (10.12 Miles) | Parking: | Small Carpark Opposite Peter House Farm | |
Start Location: | Peter House Farm | Ascent (m/ft): | 853m (2799ft) | Weather: | Cloudy, 6°C - Base at 550m |
|
Time Started: | 09:39 | Highest Point: | Great Calva (690m/2264ft) | Difficulty: | Difficult | |
Duration: | 5 Hours 13 Minutess | |||||
Route: | Peter House Farm - Horsemoor Hills - Orthwaite Bank (348m/1142ft) - Little Cockup (395m/1296ft) - Burntod Gill - Great Calva (690m/2264ft) - Little Calva (642m/2106ft) - Dry Gill - White Hause (465m/1526ft) - Dry Gill - Whitewater Dash - Cumbria Way - Peter House Farm | |||||
Cockup on the side of Bakestall. |
||||||
The fells north of Skiddaw. My route takes me around the fell (Burn Tod) you can see in the middle. |
||||||
Burn Tod and White Hause. I will be up White Hause later when Im on the way back. |
||||||
|
||||||
Thats Little Tarn just down there. The first time I have noticed it. |
||||||
The summit of Orthwaite Bank. |
||||||
And again, this time with Overwater in the shot and a little bit of Chapelhouse Reservoir. Binsey is lost in the cloud. |
||||||
One of the sources of Hause Gill rushing off Burn Tod. |
||||||
Whitewater Dash. |
||||||
Whitewater Dash (aka Dash Falls). |
||||||
And a last view following Dead Beck towards White Hause. |