A nice long walk (mostly in the cloud) around the Loweswater Fells. | ![]() |
|||||
Date: | 27th January 2016 | Distance: | 17.0km (10.56 Miles) | Parking: | Car Park just off Main Road | |
Start Location: | Fangs Brow | Ascent (m/ft): | 882m (2894ft) | Weather: | Cloudy, Light Rain Base around 450m, 6°C |
|
Time Started: | 11:13 | Highest Point: | Blake Fell (573m/1880ft) | Difficulty: | Difficult | |
Duration: | 4 Hours 30 Minutes | |||||
Route: | Nr Fangs Brow Farm - Owsen Fell (409m/1342ft) - Burnbank Fell (475m/1558ft) - Carling Knott (544m/1785ft) - Loweswater End of Carling Knott (519m/1703ft) - Carling Knott (544m/1785ft) - Sharp Knott (482m/1581ft) - Blake Fell (573m/1880ft) - Gavel Fell (526m/1726ft) - High Nook on Gavel Fell (488m/1601ft) - Highnook Tarn - Loweswater Terrace Path - Holme Beck - Nr Fangs Brow Farm | |||||
A could of small sections of Loweswater (and Crummock Water) below Darling Fell and Low Fell. |
||||||
Darling Fell and Low Fell. The farm down there is Miresyke. |
||||||
The summit cairn on Owsen Fell. For the last 20 minutes or so it had been raining and as I reached the summit the clouds broke for a superb view. |
||||||
|
||||||
Knock Murton touching the cloud base. |
||||||
Burnbank Fell summit cairn. |
||||||
The old fence post on Burnbank Fell. |
||||||
Lots of old boundary posts along the fence line. |
||||||
Nearby waterfalls below Carling Knott. (is it Carling Beck? Its unnamed on OS map) |
||||||
Waterfalls at Highnook Beck. |
||||||