A short walk around Kentwell Park. | ![]() |
|||||
Date: | 11th March 2016 | Distance: | 3.93km (2.44 Miles) | Parking: | Melford Green | |
Start Location: | Melford Green | Ascent (m/ft): | 22m (72ft) | Weather: | Sunny |
|
Time Started: | 13:20 | Highest Point: | N/A | Difficulty: | Easy | |
Duration: | 1 Hour 30 Minutes | |||||
Route: | Long Melford - Kentwell Hall - Kentwell Park | |||||
![]() Trees full of mistletoe down Kentwell Avenue. |
||||||
![]() The avenue to Kentwell Hall. |
||||||
![]() Kentwell Hall. |
||||||
|