A short stroll around Durlston Country Park and Anvil Point. | ![]() |
|||||
Date: | 27th June 2017 | Distance: | 2.38km (1.48 Miles) | Parking: | Car park at Durlston | |
Start Location: | Durlston | Ascent (m/ft): | 113m (371ft) | Weather: | Cloudy |
|
Time Started: | 09:35 | Highest Point: | N/A | Difficulty: | Easy | |
Duration: | 1 Hour 12 Minutes | |||||
Route: | Durlston Country Park - South West Coast Path - Anvil Point - Tilly Whin Cames - Durlston Country Park | |||||
The lighthouse at Anvil Point. |
||||||
|
||||||
Looking into the mine. |
||||||
Standing on the edge of the cliff looking west. |
||||||
Crashing waves below. |
||||||
|
||||||
A view along the South West Coast Path to the lighthouse. |
||||||
East along the cliffs. |
||||||
Nearly at Durlston Head where we take a steep path up to the castle. |
||||||
|