Below is a list of some of the Birkett fells in alphabetical order complete with the dates of first ascent.
No. | Fell Name | Height (m/ft) | Date Completed |
1 | Adam Seat | 666m / 2185ft | |
2 | Allen Crags | 785m / 2575ft | 3rd May 2011 |
3 | Ancrow Brow | 553m / 1816ft | |
4 | Angletarn Pikes (North Top) | 567m / 1860ft | 4th April 2010 |
5 | Angletarn Pikes (South Top) | 565m / 1854ft | 6th March 2012 |
6 | Ard Crags | 581m / 1906ft | 5th April 2010 |
7 | Armboth Fell | 479m / 1572ft | 12th November 2009 |
8 | Arnison Crag | 433m / 1421ft | 26th September 2010 |
9 | Arnsbarrow Hill | 322m / 1056ft | |
10 | Arthur's Pike | 532m / 1747ft | 21st July 2011 |
11 | Atkinson Pike (Foule Crag) - Blencathra | 845m / 2772ft | 16th November 2011 |
12 | Bakestall | 673m / 2208ft | 13th November 2009 |
13 | Bampton Fell | 489m / 1604ft | |
14 | Banna Fell | 456m / 1496ft | |
15 | Bannerdale Crags | 683m / 2241ft | 4th May 2011 |
16 | Barf | 468m / 1535ft | 15th May 2010 |
17 | Barrow | 455m / 1493ft | 27th September 2010 |
18 | Base Brown | 646m / 2119ft | 15th February 2012 |
19 | Beda Head on Beda Fell | 509m / 1670ft | 6th March 2012 |
20 | Bessyboot on Rosthwaite Fell | 550m / 1807ft | 3rd May 2011 |
21 | Bigert | 331m / 1086ft | |
22 | Binsey | 447m / 1467ft | 11th November 2009 |
23 | Birch Fell | 318m / 1043ft | |
24 | Birk Fell Man on Birk Fell | 525m / 1722ft | |
25 | Birkett Fell | 725m / 2378ft | 21st April 2014 |
26 | Birkhouse Moor | 718m / 2356ft | 24th June 2008 |
27 | Birks | 622m / 2041ft | 26th September 2010 |
28 | Black Combe | 600m / 1970ft | |
29 | Black Crags (Mickleden) | 588m / 1929ft | |
30 | Black Crag (Pillar) | 828m / 2717ft | 20th September 2011 |
31 | Black Fell (Black Crag) | 323m / 1060ft | 17th November 2008 |
32 | Black Sails | 745m / 2443ft | 23rd April 2014 |
33 | Black Star on Honister Crag | 633m / 2077ft | 13th January 2015 |
34 | Blake Fell | 573m / 1880ft | 28th September 2011 |
35 | Blake Rigg (Little Langdale) | 535m / 1755ft | |
36 | Blake Rigg (Tilberthwaite) | 423m / 1388ft | |
37 | Blakeley Raise | 389m / 1276ft | |
38 | Blea Rigg | 541m / 1775ft | 11th June 2009 |
39 | Blea Tarn Fell (Bell Crags) | 558m / 1830ft | 26th November 2019 |
40 | Bleaberry Fell | 590m / 1936ft | 5th May 2011 |
41 | Bleaberry Knott on Birk Fell | 512m / 1860ft | |
42 | Blease Fell on Blencathra | 804m / 2638ft | 9th June 2009 |
43 | Boat How | 337m / 1105ft | |
44 | Bonscale Pike | 524m / 1719ft | 21st July 2011 |
45 | Border End | 522m / 1713ft | |
46 | Borrowdale Head | 528m / 1734ft | |
47 | Bowfell | 902m / 2959ft | 7th April 2007 |
48 | Bowness Knott | 333m / 1093ft | 26th November 2019 |
49 | Bowscale Fell | 702m / 2303ft | 4th May 2011 |
50 | Bracken How | 373m / 1224ft | 21st April 2014 |
51 | Brackeney Crag | 370m / 1212ft | 23rd April 2014 |
52 | Brae Fell | 586m / 1923ft | 14th May 2010 |
53 | Brandreth | 715m / 2346ft | 6th May 2011 |
54 | Branstree | 713m / 2339ft | 2nd November 2011 |
55 | Brim Fell | 796m / 2612ft | 7th September 2008 |
56 | Broad Crag (Scafell) | 934m / 3064ft | |
57 | Broad Crag on Birker Fell | 372m / 1220ft | |
58 | Broad End | 831m / 2762ft | 19th November 2013 |
59 | Brock Barrow | 343m / 1125ft | |
60 | Brock Crags | 561m / 1841ft | 4th April 2010 |
61 | Broom Fell | 511m / 1677ft | 15th May 2010 |
62 | Brown Crag | 610m / 2001ft | 24th November 2017 |
63 | Brown Hills | 551m / 1808ft | 21st April 2014 |
64 | Brown How (Ennerdale) | 322m / 1056ft | 26th November 2019 |
65 | Brown How on Whinlatter | 517m / 1696ft | 7th May 2011 |
66 | Brown Howe (Mardale) | 529m / 1736ft | 27th March 2018 |
67 | Brown How on Lingmoor Fell | 469m / 1538ft | 27th February 2009 |
68 | Brown Pike | 682m / 2237ft | 12th May 2010 |
69 | Brown Rigg | 463m / 1519ft | |
70 | Brownthwaite Crag | 444m / 1457ft | 12th January 2015 |
71 | Brund Fell (Grange Fell) | 415m / 1363ft | |
72 | Brunt Knott | 427m / 1400ft | |
73 | Buckbarrow | 420m /1378ft | 24th February 2012 |
74 | Buck Barrow | 549m / 1799 | |
75 | Buck Pike (Coniston Fells) | 744m / 2441ft | 12th May 2010 |
76 | Buck Pike (Mickleden) | 606m / 1988ft | |
77 | Burn Edge | 320m / 1050ft | |
78 | Burn Moor | 543m / 1780ft | |
79 | Burn Tod | 595m / 1952ft | |
80 | Burnbank Fell | 475m / 1558ft | 28th September 2011 |
81 | Burthwaite Heights | 318m / 1043ft | |
82 | Calf Crag | 537m / 1762ft | 20th November 2008 |
83 | Calfhow Pike | 663m / 2175ft | 12th June 2009 |
84 | Capple Howe | 445m / 1460ft | 30th January 2018 |
85 | Capplebarrow | 512m / 1681ft | |
86 | Carl Side | 746m / 2448ft | 8th September 2008 |
87 | Carling Knott | 544m / 1785ft | 27th January 2016 |
88 | Carrock Fell | 660m / 2165ft | 28th October 2011 |
89 | Carron Crag | 314m / 1030ft | 25th June 2008 |
90 | Castle Crag (Mardale) | 395m / 1296ft | |
91 | Castle Crag (Shoulthwaite) | 421m / 1381ft | 26th February 2009 |
92 | Castle How | 500m / 1640ft | |
93 | Castle Rock | 339m / 1112ft | |
94 | Catbells | 451m / 1480ft | 25th February 2009 |
95 | Catstycam | 890m / 2920ft | 16th January 2012 |
96 | Causey Pike | 637m / 2090ft | 13th September 2009 |
97 | Caw | 529m / 1735ft | |
98 | Caw Fell | 690m / 2264ft | 11th March 2012 |
99 | Clough Head | 726m / 2382ft | 12th June 2009 |
100 | Cocklaw Fell | 365m / 1197ft | |
101 | Cockup | 505m / 1657ft | 19th November 2013 |
102 | Codale Head | 732m / 2401ft | 14th October 2015 |
103 | Cofa Pike | 823m / 2700ft | |
104 | Cold Pike | 701m / 2300ft | 11th September 2009 |
105 | Combe Head | 733m / 2405ft | 27th September 2019 |
106 | Common Fell | 552m / 1811ft | 21st April 2014 |
107 | Coomb Height | 627m / 2057ft | |
108 | Crag Fell | 523m / 1716ft | 30th November 2011 |
109 | Crag Hill | 839m / 2753ft | 13th September 2009 |
110 | Crook Crag | 469m / 1539ft | |
111 | Dale Head | 753m / 2470ft | 25ft February 2009 |
112 | Darling Fell | 391m / 1283ft | 11th January 2015 |
113 | Dawsonground Crags | 397m / 1302ft | |
114 | Dead Pike on Steel Fell | 553m / 1814ft | 4th October 2011 |
115 | Demming Crag | 525m / 1722ft | |
116 | Dodd (Buttermere) | 641m / 2103ft | |
117 | Dodd (Lorton) | 454m / 1489ft | |
118 | Dodd (Skiddaw) | 502m / 1647ft | 6th June 2011 |
119 | Doddick Fell on Blencathra | 742m / 2434ft | |
120 | Dollywagon Pike | 858m / 2815ft | 12th June 2009 |
121 | Dove Crag | 792m / 2598ft | 19th November 2008 |
122 | Dow Crag | 778m / 2552ft | 12th May 2010 |
123 | Eagle Crag | 520m / 1706ft | 16th October 2011 |
124 | East Top of Whiteside | 719m / 2359ft | 7th October 2011 |
125 | East Top of Bowscale Fell | 665m / 2182ft | |
126 | Eel Crag | 807m / 2649ft | |
127 | Ennerdale Fell | 640m / 2100ft | |
128 | Esk Pike | 885m / 2904ft | 3rd May 2011 |
129 | Eycott Hill | 345m / 1132ft | |
130 | Fairfield | 873m / 2864ft | 19th November 2008 |
131 | Fellbarrow on Mosser Fell | 416m / 1365ft | 12th June 2011 |
132 | Fifth Crinkle | 815m / 2674ft | 15th September 2016 |
133 | First Crinkle | 833m / 2733ft | 11th September 2009 |
134 | Fisher Crag | 421m / 1381ft | |
135 | Fleetwith Pike | 648m / 2126ft | 12th September 2009 |
136 | Floutern Cop | 451m / 1480ft | |
137 | Four Stones Hill | 415m / 1362ft | |
138 | Fourth Crinkle | 832m / 2730ft | 15th September 2016 |
139 | Fox Haw | 385m / 1263ft | |
140 | Froswick | 720m / 2362ft | 24th February 2009 |
141 | Frozen Fell | 625m / 2050ft | |
142 | Gale Crag | 512m / 1680ft | |
143 | Gale Fell | 518m / 1699ft | |
144 | Gasgale Crags | 703m / 2306ft | 15th September 2018 |
145 | Gategill Fell Top - Blencathra | 851m / 2792ft | 9th June 2009 |
146 | Gavel Fell | 526m / 1726ft | 28th September 2011 |
147 | Gavel Pike | 784m / 2572ft | |
148 | Gibson Knott | 420m / 1378ft | 20th November 2008 |
149 | Gill Crag on Hartsop Above How | 570m / 1870ft | |
150 | Glade How | 433m / 1420ft | |
151 | Glaramara | 783m / 2569ft | 3rd May 2011 |
152 | Glede How | 476m / 1562ft | |
153 | Glenridding Dodd | 442m / 1450ft | 11th June 2011 |
154 | Goat Crag | 312m / 1024ft | |
155 | Goat Scar | 626m / 2054ft | |
156 | Godworth | 365m / 1197ft | |
157 | Gowbarrow Fell | 481m / 1578ft | 10th November 2009 |
158 | Gowk Hill | 471m / 1545ft | 12th January 2015 |
159 | Grasmoor | 852m / 2795ft | 1st September 2011 |
160 | Gray Crag | 699m / 2293ft | 10th January 2012 |
161 | Graystones | 456m / 1496ft | 7th May 2011 |
162 | Great Bank | 329m / 1079ft | |
163 | Great Borne | 616m / 2021ft | 30th January 2012 |
164 | Great Calva | 690m / 2264ft | 22nd November 2011 |
165 | Great Carrs | 780m / 2559ft | 14th September 2009 |
166 | Great Cockup | 526m / 1726ft | 14th May 2010 |
167 | Great Crag (Stonethwaite) | 440m / 1444ft | 9th June 2011 |
168 | Great Crag on Birker Fell | 338m / 1109ft | |
169 | Great Dodd | 857m / 2812ft | 12th June 2009 |
170 | Great End | 910m / 2986ft | 3rd May 2011 |
171 | Great Gable | 899m / 2949ft | 21st November 2008 |
172 | Great How | 335m / 1100ft | |
173 | Great How on Eskdale Fell | 522m / 1713m | |
174 | Great How on Swirl Band | 770m / 2526ft | 7th September 2008 |
175 | Great Howe (Longsleddale) | 494m / 1621ft | 26th September 2019 |
176 | Great Intake on Low Fell | 405m / 1327ft | |
177 | Great Knott | 696m / 2283ft | 15th September 2016 |
178 | Great Lingy Hill | 616m / 2021ft | |
179 | Great Meldrum | 437m / 1434ft | |
180 | Great Mell Fell | 537m / 1762ft | 16th June 2011 |
181 | Great Paddy Crag | 532m / 1745ft | |
182 | Great Rigg | 766m / 2513ft | 19th November 2008 |
183 | Great Saddle Crag | 564m / 1850ft | |
184 | Great Sca Fell | 651m / 2136ft | 14th May 2010 |
185 | Great Slack on Seathwaite Fell | 632m / 2073ft | |
186 | Great Stickle | 305m / 1001ft | |
187 | Great Whinscale | 425m / 1394ft | |
188 | Great Worm Crag | 427m / 1400ft | |
189 | Great Yarlside | 595m / 1952ft | |
190 | Green Crag | 489m / 1604ft | 10th March 2012 |
191 | Green Gable | 801m / 2628ft | 21st November 2008 |
192 | Green How on Gowbarrow Park | 442m / 1450ft | 23rd January 2016 |
193 | Green How on Aughertree Fell | 321m / 1053ft | 8th September 2014 |
194 | Grey Crag (Longsleddle) | 638m / 2093ft | 2nd November 2011 |
195 | Grey Crag on High Stile | 807m / 2648ft | 10th June 2009 |
196 | Grey Friar | 770m / 2526ft | 14th September 2009 |
197 | Grey Knotts | 697m / 2287ft | 6th May 2011 |
198 | Grike | 488m / 1601ft | 30th November 2011 |
199 | Grisedale Pike | 791m / 2595ft | 13th September 2009 |
200 | Gummers' How | 321m / 1054ft | |
201 | Hallin Fell | 388m / 1273ft | 21st July 2011 |
202 | Hallsfell Top on Blencathra | 868m / 2847ft | 9th June 2009 |
203 | Hard Knott | 549m / 1801ft | 10th March 2012 |
204 | Hare Crag | 538m / 1765ft | |
205 | Hare Shaw | 503m / 1650ft | |
206 | Hare Stones | 627m / 2057ft | |
207 | Harper Hills | 419m / 1375ft | |
208 | Harrison Stickle | 736m / 2415ft | 18th November 2008 |
209 | Harrop Pike | 637m / 2090ft | 26th September 2019 |
210 | Hart Crag | 822m / 2697ft | 19th November 2008 |
211 | Hart Side | 756m / 2480ft | 11th June 2011 |
212 | Harter Fell (Eskdale) | 653m / 2142ft | 10th March 2012 |
213 | Harter Fell (Mardale) | 778m / 2552ft | 24th February 2009 |
214 | Hartsop Dodd | 618m / 2028ft | 20th August 2009 |
215 | Hatteringill Head on Whin Fell | 385m / 1263ft | 11th January 2015 |
216 | Hawk Rigg | 441m / 1447ft | |
217 | Haycock | 797m / 2615ft | 11th March 2012 |
218 | Haystacks | 597m / 1959ft | 12th September 2009 |
219 | Haystacks (Tilberthwaite) | 421m / 1381ft | |
220 | Hell Gill Pike | 662m / 2172ft | 14th September 2009 |
221 | Helm Crag | 405m / 1329ft | 20th November 2008 |
222 | Helvellyn | 950m / 3118ft | 24th June 2008 |
223 | Hen Comb | 509m / 1670ft | 28th September 2011 |
224 | Herdus | 562m / 1844ft | 26th November 2019 |
225 | Heron Pike (Glenridding) | 612m / 2008ft | 21st April 2014 |
226 | Heron Pike (Rydal) | 612m / 2008ft | 19th November 2008 |
227 | Hesk Fell | 477m / 1565ft | |
228 | Heughscar Hill | 375m / 1231ft | |
229 | High Brow | 575m / 1886ft | |
230 | High Crag | 744m / 2441ft | 10th June 2009 |
231 | High Crag (Grisedale) | 885m / 2903ft | 12th June 2009 |
232 | High Crags (Newlands) | 529m / 1736ft | |
233 | High Dodd | 501m / 1644ft | |
234 | High Fell | 428m / 1404ft | |
235 | High Gait Crags | 572m / 1877ft | |
236 | High Hartsop Dodd | 519m / 1703ft | 8th May 2011 |
237 | High House Bank | 495m / 1625ft | |
238 | High House on Allen Crags | 684m / 2244ft | |
239 | High Howes (Mardale) | 673m / 2208ft | 27th March 2018 |
240 | High Howes (Lamplugh) | 313m / 1024ft | |
241 | High Man - Skiddaw | 931m /3053ft | 8th September 2008 |
242 | High Nook on Gavel Fell | 488m / 1601ft | 27th January 2016 |
243 | High Pen | 475m / 1588ft | |
244 | High Pike (Caldbeck) | 658m / 2159ft | 28th October 2011 |
245 | High Pike (Scandale) | 656m / 2152ft | 19th November 2008 |
246 | High Pike Haw | 354m / 1161ft | |
247 | High Raise (Langdale) | 762m / 2500ft | 18th November 2008 |
248 | High Raise (Martindale) | 802m / 2631ft | 10th January 2012 |
249 | High Rigg (Birkett) | 357m / 1171ft | 13th November 2009 |
250 | High Saddle of Coldbarrow Fell | 675m / 2215ft | 26th November 2019 |
251 | High Scarth | 487m / 1598ft | |
252 | High Seat | 608m / 1995ft | 5th May 2011 |
253 | High Snockrigg | 526m / 1726ft | |
254 | High Spy | 653m / 2142ft | 25th February 2009 |
255 | High Stile | 806m / 2644ft | 10th June 2009 |
256 | High Street | 828m / 2717ft | 24th February 2009 |
257 | High Tove | 515m / 1690ft | 12th November 2009 |
258 | High Wether Howe | 531m / 1742ft | |
259 | High Wythow | 410m / 1345ft | 23rd April 2014 |
260 | Hindscarth | 727m / 2385ft | 25th February 2009 |
261 | Hobcarton End | 634m / 2080ft | |
262 | Hobcarton Head | 739m / 2425ft | 13th September 2009 |
263 | Hollow Moor on Green Quarter Fell | 426m / 1398ft | |
264 | Holme Fell | 317m / 1040ft | 20th August 2009 |
265 | Hopegill Head | 770m / 2526ft | 13th September 2009 |
266 | Horsehow Crags | 433m / 1421ft | |
267 | Ill Bell | 757m / 2484ft | 24th February 2009 |
268 | Ill Crag (Newlands) | 546m / 1791ft | 5th April 2010 |
269 | Ill Crag (Scafell) | 935m / 3067ft | |
270 | Illgill Head | 609m / 1998ft | 13th May 2010 |
271 | Irton Fell | 395m / 1296ft | |
272 | Jenkin Hill | 735m / 2411ft | |
273 | John Bell's Banner on Caudale Moor | 755m / 2477ft | |
274 | Kelton Fell | 311m / 1024ft | |
275 | Kentmere Pike | 730m / 2395ft | 24th February 2009 |
276 |
Kepple Crag | 328m / 1076ft | |
277 | Kidsty Pike | 780m / 2559ft | 4th April 2010 |
278 | Kings How on Grange Fell | 392m / 1286ft | 13th August 2011 |
279 | Kinmont Buck Barrow | 374m / 1227ft | |
280 | Kinn | 374m / 1227ft | 13th September 2009 |
281 |
Kinniside | 375m / 1230ft | |
282 | Kirk Fell | 802m / 2631ft | 5th March 2012 |
283 | Kirk Fell on Lorton | 438m / 1437ft | 20th November 2013 |
284 | Kitty Crag | 435m / 1427ft | 23rd April 2014 |
285 | Knipe Scar | 342m / 1122ft | |
286 | Knock Murton | 447m / 1467ft | |
287 | Knott | 710m / 2329ft | 14th May 2010 |
288 | Knott Rigg | 556m / 1824ft | 5th April 2010 |
289 | Lad Hows | 426m / 1398ft | 1st September 2011 |
290 | Ladyside Pike | 703m / 2306ft | |
291 | Lamb Pasture | 367m / 1205ft | |
292 | Lang How | 414m / 1358ft | |
293 | Lank Rigg | 541m / 1775ft | 30th November 2011 |
294 | Latrigg | 368m / 1207ft | 11th November 2009 |
295 | Latter Barrow | 354m / 1161ft | |
296 | Lesser Man on Skiddaw | 815m / 2674ft | 8th September 2008 |
297 | Lincomb Head on Glaramara | 721m / 2365ft | 3rd May 2011 |
298 | Ling Fell | 373m / 1224ft | 28th September 2010 |
299 | Lingmell (Ennerdale) | 435m / 1427ft | |
300 | Lingmell (Wasdale) | 800m / 2625ft | 15th September 2009 |
301 | Lining Crag | 542m / 1778ft | 16th October 2011 |
302 | Little Calva | 642m / 2106ft | 24th January 2016 |
303 | Little Carrs | 692m / 2270ft | 14th September 2009 |
304 | Little Cockup | 395m / 1296ft | 24th January 2016 |
305 | Little Dodd (Ennerdale) | 590m / 1936ft | 15th October 2015 |
306 | Little Dodd (Loweswater) | 362m / 1188ft | |
307 | Little Dodd (St John's Common) | 785m / 2575ft | |
308 | Little Eycott Hill | 335m / 1099ft | |
309 | Little Gowder Crag | 733m / 2405ft | 11th March 2012 |
310 | Little Harter Fell | 681m / 2234ft | |
311 | Little Lingy Hill | 609m / 1998ft | |
312 | Little Man on Skiddaw | 865m / 2838ft | 8th September 2008 |
313 | Little Meldrum | 404m / 1325ft | |
314 | Little Mell Fell | 505m / 1657ft | 10th November 2009 |
315 | Little Sca Fell | 635m / 2083ft | 14th May 2010 |
316 | Little Stand | 740m / 2428ft | |
317 | Little Yarlside | 516m / 1691ft | |
318 | Loadpot Hill | 671m / 2201ft | 21st July 2011 |
319 | Loft Crag | 680m / 2231ft | 18th November 2008 |
320 | Long Crag on Bannisdale Fell | 493m / 1617ft | |
321 | Long Crag on Wrynose Fell | 545m / 1788ft | |
322 | Long Crag on Yewdale Fells | 421m / 1381ft | 23rd April 2014 |
323 | Long Side | 734m / 2408ft | 13th November 2009 |
324 | Longlands Fell | 483m / 1585ft | 14th May 2010 |
325 | Lonscale Fell | 715m / 2346ft | 10th June 2011 |
326 | Lonscale Pike | 703m / 2306ft | 10th June 2011 |
327 | Looking Stead on Glaramara | 775m / 2543m | |
328 | Looking Stead (Pillar) | 627m / 2057ft | 20th September 2011 |
329 | Lord's Seat | 552m / 1811ft | 15th May 2010 |
330 | Lord's Seat on High House Fell | 524m / 1719ft | |
331 | Lowthwaite | 345m / 1132ft | |
332 | Loughrigg Fell | 335m / 1101ft | 6th April 2007 |
333 | Low Birk Fell | 373m / 1224ft | |
334 | Low Fell | 428m / 1404ft | 12th June 2011 |
335 | Low How | 497m / 1631ft | |
336 | Low Kop | 572m / 1877ft | |
337 | Low Pen | 435m / 1427ft | |
338 | Low Pike | 508m / 1667ft | 19th November 2008 |
339 | Low Raise | 754m / 2474ft | |
340 | Low Saddle of Coldbarrow Fell | 656m / 2152ft | 26th November 2019 |
341 | Low Wythow | 372m / 1220ft | 23rd April 2014 |
342 | Low White Stones | 731m / 2398ft | 16th October 2011 |
343 | Lower Man on Helvellyn | 925m / 3033ft | 12th June 2009 |
344 | Loweswater End of Carling Knott | 519m / 1705ft | 27th January 2016 |
345 | Loweswater Fell (South top of Low Fell) | 412m / 1352ft | 12th June 2011 |
346 | Lowthwaite Fell | 509m / 1670ft | 14th May 2010 |
347 | Maiden Moor | 576m / 1890ft | 25th February 2009 |
348 | Mardale Ill Bell | 760m / 2493ft | 24th February 2009 |
349 | Meal Fell | 550m / 1804ft | 14th May 2010 |
350 | Middle Crag | 484m / 1587ft | 12th September 2014 |
351 | Middle Dodd | 654m / 2146ft | 8th May 2011 |
352 | Middle Fell | 582m / 1909ft | 24th February 2012 |
353 | Middle Top on Skiddaw | 928m / 3044ft | 8th September 2008 |
354 | Miton Hill | 607m / 1991ft | 28th October 2011 |
355 | Nab Scar | 440m / 1444ft | 19th November 2008 |
356 | Naddle Fell (High Rigg) | 343m / 1125ft | 16th February 2017 |
357 | Naddle High Forest | 435m / 1427ft | |
358 | Naddle Low Forest | 426m / 1398ft | |
359 | Nethermost Pike | 891m / 2923ft | 12th June 2009 |
360 | North Top of Kirk Fell | 787m / 2582ft | |
361 | North Top of Mellbreak | 509m / 1670ft | 21st November 2011 |
362 | North Top on Skiddaw | 922m / 3024ft | 13th November 2009 |
363 | North Top of Yewbarrow | 616m / 2021ft | 20th September 2011 |
364 | Old Man of Coniston | 803m / 2633ft | 7th September 2008 |
365 | Orthwaite Bank | 348m / 1142ft | 24th January 2016 |
366 | Outerside | 568m / 1864ft | 27th September 2010 |
367 | Owsen Fell | 409m / 1342ft | 27th January 2016 |
368 | Pavey Ark | 700m / 2297ft | 4th April 2007 |
369 | Pen | 762m / 2500ft | |
370 | Pike De Bield | 810m / 2657ft | |
371 | Pike O' Blisco | 705m / 2313ft | 4th September 2008 |
372 | Pike O'Stickle | 709m / 2326ft | 18th November 2008 |
373 | Pikeawassa on Steel Knotts | 432m / 1417ft | 21st July 2011 |
374 | Pikes | 469m / 1539ft | |
375 | Pillar | 892m / 2927ft | 20th September 2011 |
376 | Pillar Rock | 780m / 2560ft | |
377 | Pinnacle How | 383m / 1257ft | |
378 | Place Fell | 657m / 2156ft | 3rd April 2010 |
379 | Plough Fell | 448m / 1470ft | |
380 | Ponsonby Fell | 311m / 1020ft | |
381 | Powley's Hill | 465m / 1526ft | |
382 | Raise | 883m / 2897ft | 12th June 2009 |
383 | Rampsgill Head | 792m / 2598ft | 4th April 2010 |
384 | Randerside (Matterdale Common) | 729m / 2598ft | |
385 | Rannerdale Knotts | 355m / 1165ft | 5th April 2010 |
386 | Raven Crag | 461m / 1512ft | 26th February 2009 |
387 | Raven's Crag | 361m / 1184ft | |
388 | Red Crag | 711m / 2333ft | |
389 | Red Knott | 452m / 1483ft | |
390 | Red Pike (Wasdale) | 826m / 2710ft | 20th September 2011 |
391 | Red Pike (Buttermere) | 755m / 2477ft | 10th June 2009 |
392 | Red Screes | 776m / 2546ft | 23rd February 2009 |
393 | Rest Dodd | 696m / 2283ft | 4th April 2010 |
394 | Rivings | 335m / 1099ft | 25th February 2012 |
395 | Robin Hood | 493m / 1617ft | |
396 | Robinson | 737m / 2418ft | 25th February 2009 |
397 | Rossett Pike | 650m / 2133ft | 7th November 2011 |
398 | Rosthwaite Cam on Rosthwaite Fell | 612m / 2008ft | 27th September 2019 |
399 | Rough Crag (Birker Moor) | 319m / 1047ft | |
400 | Rough Crag (Riggindale) | 628m / 2060ft | |
401 | Round How | 387m / 1270ft | 21st April 2014 |
402 | Round Knott | 603m / 1978ft | 7th October 2013 |
403 | Rowling End | 433m / 1421ft | 13th September 2009 |
404 | Rydal Fell | 621m / 2037ft | 19th November 2008 |
405 | Sail | 773m / 2536ft | 13th September 2009 |
406 | Sale Fell | 359m / 1178ft | 28th September 2010 |
407 | Sale How | 666m / 2185ft | |
408 | Sallows | 516m / 1693ft | 8th September 2011 |
409 | Sand Hill | 756m / 2480ft | 13th September 2009 |
410 | Scafell | 964m / 3163ft | 15th September 2009 |
411 | Scafell Pike | 978m / 3210ft | 28th June 2008 |
412 | Scale Knott | 338m / 1109ft | |
413 | Scalebarrow Knott | 338m / 1109ft | |
414 | Scales Fell - Blencathra | 682m / 2238ft | 16th November 2011 |
415 | Scar Crags | 672m / 2205ft | 13th September 2009 |
416 | Scar Lathing | 439m / 1440ft | |
417 | Scoat Fell | 841m / 2759ft | 20th September 2011 |
418 | Scope End | 412m / 1352ft | |
419 | Seat | 561m / 1840ft | |
420 | Seat How (Birker Moor) | 311m / 1020ft | |
421 | Seat How (Thornthwaite) | 496m / 1627ft | |
422 | Seat Robert | 515m / 1688ft | |
423 | Seat Sandal | 736m / 2415ft | 19th October 2011 |
424 | Seatallan | 692m / 2270ft | 24th February 2012 |
425 | Seathwaite Fell | 632m / 2073ft | 3rd May 2011 |
426 | Second Crinkle (Long Top) | 859m / 2818ft | 11th September 2009 |
427 | Selside Pike | 655m / 2149ft | 2nd November 2011 |
428 | Sergeant Man | 730m / 2395ft | 18th November 2008 |
429 | Sergeant's Crag | 571m / 1873ft | 16th October 2011 |
430 | Sharp Knott | 482m / 1581ft | 27th January 2016 |
431 | Sheffield Pike | 675m / 2215ft | 11th June 2011 |
432 | Shelter Crags | 815m / 2674ft | 15th September 2016 |
433 | Shipman Knotts | 587m / 1926ft | 24th February 2009 |
434 | Shivery Knott | 491m / 1610ft | |
435 | Side Pike | 362m / 1187ft | 20th May 2013 |
436 | Silver How | 394m / 1293ft | 11th June 2009 |
437 | Silverybield | 395m / 1296ft | |
438 | Skelgill Bank | 338m / 1109ft | 25th February 2009 |
439 | Sladdale Pike | 506m / 1659ft | |
440 | Sleet Fell | 378m / 1240ft | |
441 | Slight Side | 762m / 2500ft | 9th May 2012 |
442 | Smithy Fell | 392m / 1286ft | 11th January 2015 |
443 | Sour Howes | 483m / 1585ft | 8th September 2011 |
444 | Sourfoot Fell | 411m / 1348ft | 11th January 2015 |
445 | South Top of Black Comb | 587m / 1926ft | |
446 | South Top of Mellbreak | 512m / 1678ft | |
447 | South Top of Skiddaw | 925m / 3034ft | 8th September 2008 |
448 | South Top of Yewbarrow | 628m / 2060ft | 20th September 2011 |
449 | Souther Fell | 522m / 1713ft | 4th May 2011 |
450 | St Ravens Edge | 593m / 1946ft | 20th August 2009 |
451 | St Sunday Crag | 841m / 2759ft | 26th September 2010 |
452 | Stainton Pike | 498m / 1632ft | |
453 | Standing Crag | 611m / 2005ft | 26th November 2019 |
454 | Stang Hill | 316m / 1037ft | |
455 | Starling Dodd | 633m / 2077ft | 30th January 2012 |
456 | Steeple | 819m / 2687ft | 20th September 2011 |
457 | Stickle Pike | 375m / 1231ft | |
458 | Stile End | 447m / 1467ft | |
459 | Stone Arthur | 500m / 1640ft | 2nd January 2011 |
460 | Stone Pike | 322m / 1056ft | |
461 | Stoneside Hill | 422m / 1384ft | |
462 | Stonesty Pike | 765m / 2510ft | |
463 | Stonethwaite Fell (Rosthwaite Fell - Dovenest Top) | 632m / 2073ft | 27th September 2019 |
464 | Stony Cove Pike | 763m / 2509ft | |
465 | Stoupdale Head | 472m / 1548ft | |
466 | Stybarrow Dodd | 843m / 2766ft | 12th June 2009 |
467 | Swainson Knott | 341m / 1118ft | |
468 | Swarth Fell (Kinniside) | 335m / 1099ft | |
469 | Swarth Fell (Ullswater) | 545m / 1788ft | |
470 | Swinescar Pike | 411m / 1348ft | |
471 | Swineside Knott | 553m / 1811ft | 21st April 2014 |
